<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Brainstorming</title>
	<atom:link href="http://www.thoughtrod.com/category/brainstorming/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thoughtrod.com</link>
	<description>ThoughtOffice Brainstorming Software :: IdeaFisher 2.0</description>
	<lastBuildDate>Sun, 04 Jul 2010 20:10:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Staring At The Blank Page</title>
		<link>http://www.thoughtrod.com/blank-sheet-of-paper/</link>
		<comments>http://www.thoughtrod.com/blank-sheet-of-paper/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 05:20:36 +0000</pubDate>
		<dc:creator>MarkE</dc:creator>
				<category><![CDATA[Brainstorming]]></category>
		<category><![CDATA[Business Productivity]]></category>
		<category><![CDATA[Creative Writing]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Screenwriters]]></category>
		<category><![CDATA[ask questions]]></category>
		<category><![CDATA[Blank Page Syndrome]]></category>
		<category><![CDATA[brainstorming software]]></category>
		<category><![CDATA[creative process]]></category>
		<category><![CDATA[The War of Art]]></category>
		<category><![CDATA[ThoughtOffice]]></category>

		<guid isPermaLink="false">http://www.thoughtrod.com/?p=1582</guid>
		<description><![CDATA[And the blank page stares back. Taunting you.
How often have you been slain with this situation:
You sit down to craft killer copy for a client. Or need to pull from your mind some insight that really communicates your heart and mind at the moment&#8230;
And if you were driving, speaking into your iPhone recorder&#8230; or to [...]]]></description>
		<wfw:commentRss>http://www.thoughtrod.com/blank-sheet-of-paper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Champs Elysées Nature Capital Farm Show &#8211; Brainstorming Triumph?</title>
		<link>http://www.thoughtrod.com/champs-elysees-nature-capital-farm-show-brainstorming-triumph/</link>
		<comments>http://www.thoughtrod.com/champs-elysees-nature-capital-farm-show-brainstorming-triumph/#comments</comments>
		<pubDate>Tue, 25 May 2010 03:09:43 +0000</pubDate>
		<dc:creator>MarkE</dc:creator>
				<category><![CDATA[Brainstorming]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Champs Elysées]]></category>
		<category><![CDATA[farm protests]]></category>
		<category><![CDATA[green ideas]]></category>
		<category><![CDATA[Nature Capital]]></category>
		<category><![CDATA[Paris France]]></category>
		<category><![CDATA[rethinking old ideas]]></category>

		<guid isPermaLink="false">http://www.thoughtrod.com/?p=1500</guid>
		<description><![CDATA[Hey, fellow brainstormers.  This particular event, held in Paris France starting May 23rd, really caught my attention.  In an effort to educate the average French consumer about the difficulties facing French farmers, the entire Champs Elysées was converted into a lush, green farm:

What really struck me was that this was a huge departure [...]]]></description>
		<wfw:commentRss>http://www.thoughtrod.com/champs-elysees-nature-capital-farm-show-brainstorming-triumph/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How does ThoughtOffice Compare to MindMapping?</title>
		<link>http://www.thoughtrod.com/how-does-thoughtoffice-compare-to-mindmapping/</link>
		<comments>http://www.thoughtrod.com/how-does-thoughtoffice-compare-to-mindmapping/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 17:45:34 +0000</pubDate>
		<dc:creator>Samantha</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Brainstorming]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Conflict resolution]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Mind mapping]]></category>
		<category><![CDATA[Screenwriters]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Success]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[ThoughtOffice]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[ad agency]]></category>
		<category><![CDATA[associative thinking]]></category>
		<category><![CDATA[Century 21 Real Estate]]></category>
		<category><![CDATA[CEO]]></category>
		<category><![CDATA[definitions]]></category>
		<category><![CDATA[Disney]]></category>
		<category><![CDATA[Fallon Worldwide]]></category>
		<category><![CDATA[Homeland Security]]></category>
		<category><![CDATA[LAPD]]></category>
		<category><![CDATA[libraries]]></category>
		<category><![CDATA[Ludwig]]></category>
		<category><![CDATA[lyrics]]></category>
		<category><![CDATA[Marsh Fisher]]></category>
		<category><![CDATA[MBA]]></category>
		<category><![CDATA[mind maps]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Nike]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[outline]]></category>
		<category><![CDATA[Power Point]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[quotes]]></category>
		<category><![CDATA[storyboard]]></category>
		<category><![CDATA[student]]></category>
		<category><![CDATA[success Mark Alan Effinger]]></category>
		<category><![CDATA[synonyms]]></category>
		<category><![CDATA[Warner Bros]]></category>
		<category><![CDATA[whiteboard]]></category>
		<category><![CDATA[word associations]]></category>

		<guid isPermaLink="false">http://thoughtrod.com/?p=392</guid>
		<description><![CDATA[How does ThoughtOffice Compare to MindMapping?  First, let me state I'm a big fan of visualization of ideas. Get me within 10 feet of a whiteboard and I can't help but grab a dry erase pen, pop the cap and start doodling.  I'll share where that came from someday. Suffice to say, when your big brother is on stage making a presentation and you just KNOW you can do better, you grab the pen and prove it...]]></description>
		<wfw:commentRss>http://www.thoughtrod.com/how-does-thoughtoffice-compare-to-mindmapping/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How Important Is A Business Plan?</title>
		<link>http://www.thoughtrod.com/how-important-is-a-business-plan/</link>
		<comments>http://www.thoughtrod.com/how-important-is-a-business-plan/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 20:08:10 +0000</pubDate>
		<dc:creator>Samantha</dc:creator>
				<category><![CDATA[Brainstorming]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Creative Writing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[ThoughtOffice]]></category>
		<category><![CDATA[business plans]]></category>
		<category><![CDATA[business plan]]></category>
		<category><![CDATA[business planning workshops]]></category>
		<category><![CDATA[CEO]]></category>
		<category><![CDATA[CNNMoney.com]]></category>
		<category><![CDATA[David Lockman]]></category>
		<category><![CDATA[demo]]></category>
		<category><![CDATA[entrepreneurs]]></category>
		<category><![CDATA[eXpertBizPlan]]></category>
		<category><![CDATA[financial projections]]></category>
		<category><![CDATA[free 15-day trial]]></category>
		<category><![CDATA[growing a business]]></category>
		<category><![CDATA[Guy Kawasaki]]></category>
		<category><![CDATA[Kelly Spors]]></category>
		<category><![CDATA[lateral thinking]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[MBA]]></category>
		<category><![CDATA[Orlando]]></category>
		<category><![CDATA[SCORE]]></category>
		<category><![CDATA[Service Corps of Retired Executives]]></category>
		<category><![CDATA[Shara Rutberg]]></category>
		<category><![CDATA[Skip Honigstein]]></category>
		<category><![CDATA[starting a business]]></category>
		<category><![CDATA[target market]]></category>
		<category><![CDATA[time to market]]></category>
		<category><![CDATA[venture capital]]></category>
		<category><![CDATA[Wall Street Journal Online]]></category>

		<guid isPermaLink="false">http://thoughtrod.com/?p=394</guid>
		<description><![CDATA[How Important Is A Business Plan?  Depends on a lot of factors, as it turns out. Factors include your time to market, your need for venture capital, the target market for your product or service, and so on. That's a lot of stuff to consider.  Let's say you need a loan to buy a building or tools. In a recent post by Shara Rutberg of CNNMoney.com, (link at bottom of page) she spoke with an assistant director of the Service Corps of Retired Executives, and asked him about business planning:]]></description>
		<wfw:commentRss>http://www.thoughtrod.com/how-important-is-a-business-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creativity to Productivity &#8211; The Book</title>
		<link>http://www.thoughtrod.com/creativity-to-productivity-the-book/</link>
		<comments>http://www.thoughtrod.com/creativity-to-productivity-the-book/#comments</comments>
		<pubDate>Sun, 04 Apr 2010 17:44:17 +0000</pubDate>
		<dc:creator>newAdmin</dc:creator>
				<category><![CDATA[Brainstorming]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Creative Writing]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[IdeaFisher]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Mind mapping]]></category>
		<category><![CDATA[Opportunity]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[ThoughtOffice]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://thoughtrod.com/?p=1184</guid>
		<description><![CDATA[For those who have responded to our query &#8220;What is the biggest issue in moving from Creativity to Productivity?&#8221;:
Thank you. Your responses are off-the-hook awesome. I believe every one of you are going to appreciate the collective wisdom that has come together so far.
I will be performing interviews with a number of the respondents over [...]]]></description>
		<wfw:commentRss>http://www.thoughtrod.com/creativity-to-productivity-the-book/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
