<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ThoughtOffice Brainstorming Software &#187; Conflict resolution</title>
	<atom:link href="http://www.thoughtrod.com/category/conflict-resolution/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thoughtrod.com</link>
	<description>ThoughtOffice Brainstorming Software :: IdeaFisher 2.0</description>
	<lastBuildDate>Fri, 03 Feb 2012 09:04:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Creating the Perfect Ad Campaign</title>
		<link>http://www.thoughtrod.com/how-to-create-the-perfect-ad-campaign/</link>
		<comments>http://www.thoughtrod.com/how-to-create-the-perfect-ad-campaign/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 03:10:44 +0000</pubDate>
		<dc:creator>MarkE</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Brainstorming]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Conflict resolution]]></category>
		<category><![CDATA[Creative Writing]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ad campaign]]></category>
		<category><![CDATA[ann winblad]]></category>
		<category><![CDATA[macworld]]></category>
		<category><![CDATA[steve jobs]]></category>
		<category><![CDATA[think different]]></category>

		<guid isPermaLink="false">http://www.thoughtrod.com/?p=2991</guid>
		<description><![CDATA[<p><a title="Here's to the crazy ones" href="http://www.thoughtrod.com/wp-content/uploads/2011/12/thinkdifferent.jpg" target="_blank"></a>With all the hoopla about Steve Jobs passing, I&#8217;ve seen dozens of &#8220;coming out&#8221; stories from people who knew him.</p> <p>I didn&#8217;t. I studied him in granular detail: The Macintosh Way (Guy Kawasaki&#8217;s first work on how the Mac was developed and presold to the market). Steve Jobs&#8217; [...]]]></description>
		<wfw:commentRss>http://www.thoughtrod.com/how-to-create-the-perfect-ad-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Life Is About Creating&#8230;</title>
		<link>http://www.thoughtrod.com/life-is-about-creating/</link>
		<comments>http://www.thoughtrod.com/life-is-about-creating/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 02:04:13 +0000</pubDate>
		<dc:creator>MarkE</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Brainstorming]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Conflict resolution]]></category>
		<category><![CDATA[Creative Writing]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Opportunity]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[ThoughtOffice]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[connecting ideas]]></category>
		<category><![CDATA[creating]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[free pdf]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[product development]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://www.thoughtrod.com/?p=2276</guid>
		<description><![CDATA[<p>A recent image came my way. A good one. A powerfully simple message.<br /> Or simply powerful one.<br /> What to do?<br /> <a title="Facebook - Mark Alan Effinger" href="https://www.facebook.com/photo.php?fbid=1815357658412&#38;set=a.1189412690179.2030351.1074200139" target="_blank"> So I reached out via Facebook</a>. And a few hearty souls took note. Commented. Added value to the dialog.<br /> Felt something churning deep [...]]]></description>
		<wfw:commentRss>http://www.thoughtrod.com/life-is-about-creating/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>How does ThoughtOffice Compare to MindMapping?</title>
		<link>http://www.thoughtrod.com/how-does-thoughtoffice-compare-to-mindmapping/</link>
		<comments>http://www.thoughtrod.com/how-does-thoughtoffice-compare-to-mindmapping/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 17:45:34 +0000</pubDate>
		<dc:creator>Samantha</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Brainstorming]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Conflict resolution]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Mind mapping]]></category>
		<category><![CDATA[Screenwriters]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Success]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[ThoughtOffice]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[ad agency]]></category>
		<category><![CDATA[associative thinking]]></category>
		<category><![CDATA[Century 21 Real Estate]]></category>
		<category><![CDATA[CEO]]></category>
		<category><![CDATA[definitions]]></category>
		<category><![CDATA[Disney]]></category>
		<category><![CDATA[Fallon Worldwide]]></category>
		<category><![CDATA[Homeland Security]]></category>
		<category><![CDATA[LAPD]]></category>
		<category><![CDATA[libraries]]></category>
		<category><![CDATA[Ludwig]]></category>
		<category><![CDATA[lyrics]]></category>
		<category><![CDATA[Marsh Fisher]]></category>
		<category><![CDATA[MBA]]></category>
		<category><![CDATA[mind maps]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Nike]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[outline]]></category>
		<category><![CDATA[Power Point]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[quotes]]></category>
		<category><![CDATA[storyboard]]></category>
		<category><![CDATA[student]]></category>
		<category><![CDATA[success Mark Alan Effinger]]></category>
		<category><![CDATA[synonyms]]></category>
		<category><![CDATA[Warner Bros]]></category>
		<category><![CDATA[whiteboard]]></category>
		<category><![CDATA[word associations]]></category>

		<guid isPermaLink="false">http://thoughtrod.com/?p=392</guid>
		<description><![CDATA[How does ThoughtOffice Compare to MindMapping?  First, let me state I'm a big fan of visualization of ideas. Get me within 10 feet of a whiteboard and I can't help but grab a dry erase pen, pop the cap and start doodling.  I'll share where that came from someday. Suffice to say, when your big brother is on stage making a presentation and you just KNOW you can do better, you grab the pen and prove it...]]></description>
		<wfw:commentRss>http://www.thoughtrod.com/how-does-thoughtoffice-compare-to-mindmapping/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

