<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ThoughtOffice Brainstorming Software &#187; Software</title>
	<atom:link href="http://www.thoughtrod.com/category/software/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thoughtrod.com</link>
	<description>ThoughtOffice Brainstorming Software :: IdeaFisher 2.0</description>
	<lastBuildDate>Fri, 03 Feb 2012 09:04:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>IdeaFisher Retro7 Pre-release</title>
		<link>http://www.thoughtrod.com/ideafisher-retro7-pre-release/</link>
		<comments>http://www.thoughtrod.com/ideafisher-retro7-pre-release/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 20:58:09 +0000</pubDate>
		<dc:creator>MarkE</dc:creator>
				<category><![CDATA[Brainstorming]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Productivity]]></category>
		<category><![CDATA[IdeaFisher]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Opportunity]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[thoughtoffice mac]]></category>
		<category><![CDATA[windows 7]]></category>

		<guid isPermaLink="false">http://www.thoughtrod.com/?p=2735</guid>
		<description><![CDATA[What a pleasant surprise. <p>Waking up to find our programming team presenting a Blast from the Past.</p> <p>In this case, it&#8217;s the geeks getting IdeaFisher to run fast and furious on Windows 7. (And I do mean FAST&#8230;)<br /> <a href="http://www.thoughtrod.com/ideafisher-retro7-pre-release/1-ideafisher-retro7-box-cd/" rel="attachment wp-att-2738"></a>We&#8217;re not quite ready to ship this week. We&#8217;ve been slowly (sometimes quickly) [...]]]></description>
		<wfw:commentRss>http://www.thoughtrod.com/ideafisher-retro7-pre-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How does ThoughtOffice Compare to MindMapping?</title>
		<link>http://www.thoughtrod.com/how-does-thoughtoffice-compare-to-mindmapping/</link>
		<comments>http://www.thoughtrod.com/how-does-thoughtoffice-compare-to-mindmapping/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 17:45:34 +0000</pubDate>
		<dc:creator>Samantha</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Brainstorming]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Conflict resolution]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Mind mapping]]></category>
		<category><![CDATA[Screenwriters]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Success]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[ThoughtOffice]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[ad agency]]></category>
		<category><![CDATA[associative thinking]]></category>
		<category><![CDATA[Century 21 Real Estate]]></category>
		<category><![CDATA[CEO]]></category>
		<category><![CDATA[definitions]]></category>
		<category><![CDATA[Disney]]></category>
		<category><![CDATA[Fallon Worldwide]]></category>
		<category><![CDATA[Homeland Security]]></category>
		<category><![CDATA[LAPD]]></category>
		<category><![CDATA[libraries]]></category>
		<category><![CDATA[Ludwig]]></category>
		<category><![CDATA[lyrics]]></category>
		<category><![CDATA[Marsh Fisher]]></category>
		<category><![CDATA[MBA]]></category>
		<category><![CDATA[mind maps]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Nike]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[outline]]></category>
		<category><![CDATA[Power Point]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[quotes]]></category>
		<category><![CDATA[storyboard]]></category>
		<category><![CDATA[student]]></category>
		<category><![CDATA[success Mark Alan Effinger]]></category>
		<category><![CDATA[synonyms]]></category>
		<category><![CDATA[Warner Bros]]></category>
		<category><![CDATA[whiteboard]]></category>
		<category><![CDATA[word associations]]></category>

		<guid isPermaLink="false">http://thoughtrod.com/?p=392</guid>
		<description><![CDATA[How does ThoughtOffice Compare to MindMapping?  First, let me state I'm a big fan of visualization of ideas. Get me within 10 feet of a whiteboard and I can't help but grab a dry erase pen, pop the cap and start doodling.  I'll share where that came from someday. Suffice to say, when your big brother is on stage making a presentation and you just KNOW you can do better, you grab the pen and prove it...]]></description>
		<wfw:commentRss>http://www.thoughtrod.com/how-does-thoughtoffice-compare-to-mindmapping/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How Important Is A Business Plan?</title>
		<link>http://www.thoughtrod.com/how-important-is-a-business-plan/</link>
		<comments>http://www.thoughtrod.com/how-important-is-a-business-plan/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 20:08:10 +0000</pubDate>
		<dc:creator>Samantha</dc:creator>
				<category><![CDATA[Brainstorming]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[business plans]]></category>
		<category><![CDATA[Creative Writing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[ThoughtOffice]]></category>
		<category><![CDATA[business plan]]></category>
		<category><![CDATA[business planning workshops]]></category>
		<category><![CDATA[CEO]]></category>
		<category><![CDATA[CNNMoney.com]]></category>
		<category><![CDATA[David Lockman]]></category>
		<category><![CDATA[demo]]></category>
		<category><![CDATA[entrepreneurs]]></category>
		<category><![CDATA[eXpertBizPlan]]></category>
		<category><![CDATA[financial projections]]></category>
		<category><![CDATA[free 15-day trial]]></category>
		<category><![CDATA[growing a business]]></category>
		<category><![CDATA[Guy Kawasaki]]></category>
		<category><![CDATA[Kelly Spors]]></category>
		<category><![CDATA[lateral thinking]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[MBA]]></category>
		<category><![CDATA[Orlando]]></category>
		<category><![CDATA[SCORE]]></category>
		<category><![CDATA[Service Corps of Retired Executives]]></category>
		<category><![CDATA[Shara Rutberg]]></category>
		<category><![CDATA[Skip Honigstein]]></category>
		<category><![CDATA[starting a business]]></category>
		<category><![CDATA[target market]]></category>
		<category><![CDATA[time to market]]></category>
		<category><![CDATA[venture capital]]></category>
		<category><![CDATA[Wall Street Journal Online]]></category>

		<guid isPermaLink="false">http://thoughtrod.com/?p=394</guid>
		<description><![CDATA[How Important Is A Business Plan?  Depends on a lot of factors, as it turns out. Factors include your time to market, your need for venture capital, the target market for your product or service, and so on. That's a lot of stuff to consider.  Let's say you need a loan to buy a building or tools. In a recent post by Shara Rutberg of CNNMoney.com, (link at bottom of page) she spoke with an assistant director of the Service Corps of Retired Executives, and asked him about business planning:]]></description>
		<wfw:commentRss>http://www.thoughtrod.com/how-important-is-a-business-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

