<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ThoughtOffice Brainstorming Software &#187; Success</title>
	<atom:link href="http://www.thoughtrod.com/category/success/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thoughtrod.com</link>
	<description>ThoughtOffice Brainstorming Software :: IdeaFisher 2.0</description>
	<lastBuildDate>Fri, 03 Feb 2012 09:04:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Can You Please Make My Ad VIRAL?&#8230;</title>
		<link>http://www.thoughtrod.com/can-you-please-make-a-viral-ad/</link>
		<comments>http://www.thoughtrod.com/can-you-please-make-a-viral-ad/#comments</comments>
		<pubDate>Sun, 18 Dec 2011 00:55:07 +0000</pubDate>
		<dc:creator>MarkE</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Brainstorming]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Productivity]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Speakers]]></category>
		<category><![CDATA[Success]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.thoughtrod.com/?p=3011</guid>
		<description><![CDATA[<p></p> <p>Great insight into the reproduction rate of an idea.</p> <p>As an SEO/SEM online kinda&#8217; guy, clients often naively asked to &#8220;create a viral campaign&#8221; or ad. Uh, yeah. Let me get back to you.</p> <p>In reality, it takes great creative, critical timing, an existing base of potential watchers and reproducers (seeds) and luck, luck [...]]]></description>
		<wfw:commentRss>http://www.thoughtrod.com/can-you-please-make-a-viral-ad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marsh Fisher IdeaFisher Interview</title>
		<link>http://www.thoughtrod.com/marsh-fisher-ideafisher-interview/</link>
		<comments>http://www.thoughtrod.com/marsh-fisher-ideafisher-interview/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 20:00:22 +0000</pubDate>
		<dc:creator>MarkE</dc:creator>
				<category><![CDATA[Brainstorming]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Success]]></category>
		<category><![CDATA[ThoughtOffice]]></category>
		<category><![CDATA[IdeaFisher]]></category>
		<category><![CDATA[Marsh Fisher]]></category>

		<guid isPermaLink="false">http://www.thoughtrod.com/?p=2983</guid>
		<description><![CDATA[<p>Here&#8217;s a great interview with Marsh Fisher, just a few years before I met him. I was already a hardcore user of IdeaFisher at this point.<br /> </p> <p>This post shares the process <a title="Marsh Fisher, Innovation Leader, and Art Bartlett, Business Leader." href="http://blog.realtyinfusion.com/innovation/art-bartletts-5-big-business-lessons" target="_blank">Marsh and Art Bartlett used to quickly scale Century 21 to [...]]]></description>
		<wfw:commentRss>http://www.thoughtrod.com/marsh-fisher-ideafisher-interview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Idea Innovation-Making the Shift from Creativity to Productivity</title>
		<link>http://www.thoughtrod.com/idea-innovation-making-the-shift-from-creativity-to-productivity/</link>
		<comments>http://www.thoughtrod.com/idea-innovation-making-the-shift-from-creativity-to-productivity/#comments</comments>
		<pubDate>Mon, 03 May 2010 15:06:04 +0000</pubDate>
		<dc:creator>Samantha</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Productivity]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Success]]></category>
		<category><![CDATA[ThoughtOffice]]></category>
		<category><![CDATA[Apple Inc]]></category>
		<category><![CDATA[artists]]></category>
		<category><![CDATA[business executives]]></category>
		<category><![CDATA[FutureThink]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[idea hamsters]]></category>
		<category><![CDATA[Inside Training Magazine]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[Lisa Bodell]]></category>
		<category><![CDATA[Mark Alan Effinger]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[Toyota]]></category>

		<guid isPermaLink="false">http://thoughtrod.com/?p=353</guid>
		<description><![CDATA[At ThoughtOffice, we've made a real emphasis on helping users move from "idea hamsters" to producers.  Why?  Because in the real world, it's APPLIED CREATIVITY that moves us forward.  Now, this is not being critical of true artists. People who have the freedom to create with no end game in sight are great.  But in my world, we have to create something of value that people will exchange for some other value (money, for instance).]]></description>
		<wfw:commentRss>http://www.thoughtrod.com/idea-innovation-making-the-shift-from-creativity-to-productivity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How does ThoughtOffice Compare to MindMapping?</title>
		<link>http://www.thoughtrod.com/how-does-thoughtoffice-compare-to-mindmapping/</link>
		<comments>http://www.thoughtrod.com/how-does-thoughtoffice-compare-to-mindmapping/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 17:45:34 +0000</pubDate>
		<dc:creator>Samantha</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Brainstorming]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Conflict resolution]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Mind mapping]]></category>
		<category><![CDATA[Screenwriters]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Success]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[ThoughtOffice]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[ad agency]]></category>
		<category><![CDATA[associative thinking]]></category>
		<category><![CDATA[Century 21 Real Estate]]></category>
		<category><![CDATA[CEO]]></category>
		<category><![CDATA[definitions]]></category>
		<category><![CDATA[Disney]]></category>
		<category><![CDATA[Fallon Worldwide]]></category>
		<category><![CDATA[Homeland Security]]></category>
		<category><![CDATA[LAPD]]></category>
		<category><![CDATA[libraries]]></category>
		<category><![CDATA[Ludwig]]></category>
		<category><![CDATA[lyrics]]></category>
		<category><![CDATA[Marsh Fisher]]></category>
		<category><![CDATA[MBA]]></category>
		<category><![CDATA[mind maps]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Nike]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[outline]]></category>
		<category><![CDATA[Power Point]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[quotes]]></category>
		<category><![CDATA[storyboard]]></category>
		<category><![CDATA[student]]></category>
		<category><![CDATA[success Mark Alan Effinger]]></category>
		<category><![CDATA[synonyms]]></category>
		<category><![CDATA[Warner Bros]]></category>
		<category><![CDATA[whiteboard]]></category>
		<category><![CDATA[word associations]]></category>

		<guid isPermaLink="false">http://thoughtrod.com/?p=392</guid>
		<description><![CDATA[How does ThoughtOffice Compare to MindMapping?  First, let me state I'm a big fan of visualization of ideas. Get me within 10 feet of a whiteboard and I can't help but grab a dry erase pen, pop the cap and start doodling.  I'll share where that came from someday. Suffice to say, when your big brother is on stage making a presentation and you just KNOW you can do better, you grab the pen and prove it...]]></description>
		<wfw:commentRss>http://www.thoughtrod.com/how-does-thoughtoffice-compare-to-mindmapping/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Success Through The Columbo Principle</title>
		<link>http://www.thoughtrod.com/success-through-the-columbo-principle/</link>
		<comments>http://www.thoughtrod.com/success-through-the-columbo-principle/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 06:30:35 +0000</pubDate>
		<dc:creator>newAdmin</dc:creator>
				<category><![CDATA[Brainstorming]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[IdeaFisher]]></category>
		<category><![CDATA[Success]]></category>
		<category><![CDATA[ThoughtOffice]]></category>
		<category><![CDATA[law of cosmic habit force]]></category>
		<category><![CDATA[Lieutenant Columbo]]></category>
		<category><![CDATA[Napoleon Hill]]></category>
		<category><![CDATA[persistence]]></category>
		<category><![CDATA[Peter Falk]]></category>
		<category><![CDATA[success principles]]></category>

		<guid isPermaLink="false">http://thoughtrod.com/?p=815</guid>
		<description><![CDATA[<p> I can imagine the eyebrows going up all over the Internet, the quizzical looks, the frantic Google searches on &#34;The Columbo Principle&#34;. Allow me to explain myself.</p> <p>For those of us old enough to remember Detective Lieutenant Columbo, masterfully played by Peter Falk, in his rumpled raincoat and battered Peugeot convertible, we will also [...]]]></description>
		<wfw:commentRss>http://www.thoughtrod.com/success-through-the-columbo-principle/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

