<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ThoughtOffice Brainstorming Software &#187; Brainstorming</title>
	<atom:link href="http://www.thoughtrod.com/tag/brainstorming/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thoughtrod.com</link>
	<description>ThoughtOffice Brainstorming Software :: IdeaFisher 2.0</description>
	<lastBuildDate>Fri, 03 Feb 2012 09:04:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>The Ultimate Language Learning</title>
		<link>http://www.thoughtrod.com/the-ultimate-language-learning/</link>
		<comments>http://www.thoughtrod.com/the-ultimate-language-learning/#comments</comments>
		<pubDate>Sun, 26 Sep 2010 05:28:28 +0000</pubDate>
		<dc:creator>MarkE</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Brainstorming]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Children]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[language]]></category>
		<category><![CDATA[Medicine]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[autism]]></category>
		<category><![CDATA[idea generation]]></category>
		<category><![CDATA[language and thought]]></category>
		<category><![CDATA[new language]]></category>

		<guid isPermaLink="false">http://www.thoughtrod.com/?p=1871</guid>
		<description><![CDATA[<p>I&#8217;m fortunate. Very fortunate.<br /> I am the proud father of 3 wonderful, bright, healthy children.</p> <p>I am also one of 6 siblings, all of them healthy (though I have two siblings who you would recognize in Go Ask Alice and Forrest Gump. I&#8217;ll elaborate someday soon. Both are amazing people).</p> <p>I also have a [...]]]></description>
		<wfw:commentRss>http://www.thoughtrod.com/the-ultimate-language-learning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How does ThoughtOffice Compare to MindMapping?</title>
		<link>http://www.thoughtrod.com/how-does-thoughtoffice-compare-to-mindmapping/</link>
		<comments>http://www.thoughtrod.com/how-does-thoughtoffice-compare-to-mindmapping/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 17:45:34 +0000</pubDate>
		<dc:creator>Samantha</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Brainstorming]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Conflict resolution]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Mind mapping]]></category>
		<category><![CDATA[Screenwriters]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Success]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[ThoughtOffice]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[ad agency]]></category>
		<category><![CDATA[associative thinking]]></category>
		<category><![CDATA[Century 21 Real Estate]]></category>
		<category><![CDATA[CEO]]></category>
		<category><![CDATA[definitions]]></category>
		<category><![CDATA[Disney]]></category>
		<category><![CDATA[Fallon Worldwide]]></category>
		<category><![CDATA[Homeland Security]]></category>
		<category><![CDATA[LAPD]]></category>
		<category><![CDATA[libraries]]></category>
		<category><![CDATA[Ludwig]]></category>
		<category><![CDATA[lyrics]]></category>
		<category><![CDATA[Marsh Fisher]]></category>
		<category><![CDATA[MBA]]></category>
		<category><![CDATA[mind maps]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Nike]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[outline]]></category>
		<category><![CDATA[Power Point]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[quotes]]></category>
		<category><![CDATA[storyboard]]></category>
		<category><![CDATA[student]]></category>
		<category><![CDATA[success Mark Alan Effinger]]></category>
		<category><![CDATA[synonyms]]></category>
		<category><![CDATA[Warner Bros]]></category>
		<category><![CDATA[whiteboard]]></category>
		<category><![CDATA[word associations]]></category>

		<guid isPermaLink="false">http://thoughtrod.com/?p=392</guid>
		<description><![CDATA[How does ThoughtOffice Compare to MindMapping?  First, let me state I'm a big fan of visualization of ideas. Get me within 10 feet of a whiteboard and I can't help but grab a dry erase pen, pop the cap and start doodling.  I'll share where that came from someday. Suffice to say, when your big brother is on stage making a presentation and you just KNOW you can do better, you grab the pen and prove it...]]></description>
		<wfw:commentRss>http://www.thoughtrod.com/how-does-thoughtoffice-compare-to-mindmapping/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How Important Is A Business Plan?</title>
		<link>http://www.thoughtrod.com/how-important-is-a-business-plan/</link>
		<comments>http://www.thoughtrod.com/how-important-is-a-business-plan/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 20:08:10 +0000</pubDate>
		<dc:creator>Samantha</dc:creator>
				<category><![CDATA[Brainstorming]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[business plans]]></category>
		<category><![CDATA[Creative Writing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[ThoughtOffice]]></category>
		<category><![CDATA[business plan]]></category>
		<category><![CDATA[business planning workshops]]></category>
		<category><![CDATA[CEO]]></category>
		<category><![CDATA[CNNMoney.com]]></category>
		<category><![CDATA[David Lockman]]></category>
		<category><![CDATA[demo]]></category>
		<category><![CDATA[entrepreneurs]]></category>
		<category><![CDATA[eXpertBizPlan]]></category>
		<category><![CDATA[financial projections]]></category>
		<category><![CDATA[free 15-day trial]]></category>
		<category><![CDATA[growing a business]]></category>
		<category><![CDATA[Guy Kawasaki]]></category>
		<category><![CDATA[Kelly Spors]]></category>
		<category><![CDATA[lateral thinking]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[MBA]]></category>
		<category><![CDATA[Orlando]]></category>
		<category><![CDATA[SCORE]]></category>
		<category><![CDATA[Service Corps of Retired Executives]]></category>
		<category><![CDATA[Shara Rutberg]]></category>
		<category><![CDATA[Skip Honigstein]]></category>
		<category><![CDATA[starting a business]]></category>
		<category><![CDATA[target market]]></category>
		<category><![CDATA[time to market]]></category>
		<category><![CDATA[venture capital]]></category>
		<category><![CDATA[Wall Street Journal Online]]></category>

		<guid isPermaLink="false">http://thoughtrod.com/?p=394</guid>
		<description><![CDATA[How Important Is A Business Plan?  Depends on a lot of factors, as it turns out. Factors include your time to market, your need for venture capital, the target market for your product or service, and so on. That's a lot of stuff to consider.  Let's say you need a loan to buy a building or tools. In a recent post by Shara Rutberg of CNNMoney.com, (link at bottom of page) she spoke with an assistant director of the Service Corps of Retired Executives, and asked him about business planning:]]></description>
		<wfw:commentRss>http://www.thoughtrod.com/how-important-is-a-business-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BusinessWeek.com Gets Smart</title>
		<link>http://www.thoughtrod.com/businessweek-com-gets-smart/</link>
		<comments>http://www.thoughtrod.com/businessweek-com-gets-smart/#comments</comments>
		<pubDate>Fri, 25 Dec 2009 20:05:49 +0000</pubDate>
		<dc:creator>Samantha</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Brainstorming]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Success]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[ThoughtOffice]]></category>
		<category><![CDATA[ad campaign]]></category>
		<category><![CDATA[business plan]]></category>
		<category><![CDATA[BusinessWeek.com]]></category>
		<category><![CDATA[CEO]]></category>
		<category><![CDATA[creative outsourcing]]></category>
		<category><![CDATA[Dave Berry]]></category>
		<category><![CDATA[Dave Matthews]]></category>
		<category><![CDATA[DNA]]></category>
		<category><![CDATA[Dr. Richard Mammone]]></category>
		<category><![CDATA[Drew Carey]]></category>
		<category><![CDATA[Genesis]]></category>
		<category><![CDATA[George Winston]]></category>
		<category><![CDATA[lateral thinking]]></category>
		<category><![CDATA[Mark Alan Effinger]]></category>
		<category><![CDATA[Rick Warren]]></category>
		<category><![CDATA[Robin Williams]]></category>
		<category><![CDATA[Rush]]></category>
		<category><![CDATA[Rutgers University]]></category>
		<category><![CDATA[Seal]]></category>
		<category><![CDATA[Tangerine Dream]]></category>
		<category><![CDATA[Trikke]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Yes]]></category>

		<guid isPermaLink="false">http://thoughtrod.com/?p=318</guid>
		<description><![CDATA[Very cool. Our very own ThoughtOffice was mentioned in a recent blog on BusinessWeek.com by Dr. Richard Mammone of Rutgers University.  Dr. Mammone's blog post is entitled "Humility and the Successful Startup", and he offers a number of useful suggestions to budding entrepreneurs.]]></description>
		<wfw:commentRss>http://www.thoughtrod.com/businessweek-com-gets-smart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Innovation in Online Media</title>
		<link>http://www.thoughtrod.com/an-innovation-in-online-media/</link>
		<comments>http://www.thoughtrod.com/an-innovation-in-online-media/#comments</comments>
		<pubDate>Fri, 25 Dec 2009 20:04:25 +0000</pubDate>
		<dc:creator>Samantha</dc:creator>
				<category><![CDATA[Brainstorming]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[RichContent]]></category>
		<category><![CDATA[Success]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[ThoughtOffice]]></category>
		<category><![CDATA[Mark Alan Effinger]]></category>
		<category><![CDATA[media broadcasting]]></category>

		<guid isPermaLink="false">http://thoughtrod.com/?p=184</guid>
		<description><![CDATA[Today's post is about a new launch we've been working on for well over a year now... some say since 1998.  It's not about brainstorming... but it IS an innovation. And it took plenty of brainstorming to pull it together.]]></description>
		<wfw:commentRss>http://www.thoughtrod.com/an-innovation-in-online-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

