<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ThoughtOffice Brainstorming Software &#187; Creativity</title>
	<atom:link href="http://www.thoughtrod.com/tag/creativity/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thoughtrod.com</link>
	<description>ThoughtOffice Brainstorming Software :: IdeaFisher 2.0</description>
	<lastBuildDate>Fri, 03 Feb 2012 09:04:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Innovation: Increment or Excrement?</title>
		<link>http://www.thoughtrod.com/innovation-increment-or-excrement/</link>
		<comments>http://www.thoughtrod.com/innovation-increment-or-excrement/#comments</comments>
		<pubDate>Tue, 05 Oct 2010 05:59:41 +0000</pubDate>
		<dc:creator>MarkE</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Brainstorming]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[adjacent possible]]></category>
		<category><![CDATA[ahead of their time]]></category>
		<category><![CDATA[Alex Bogusky]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[evolutionary change]]></category>
		<category><![CDATA[Fast Follower]]></category>
		<category><![CDATA[great inventions]]></category>
		<category><![CDATA[idea creation]]></category>
		<category><![CDATA[incremental innovation]]></category>
		<category><![CDATA[Kevin Kelly]]></category>
		<category><![CDATA[limits to change]]></category>
		<category><![CDATA[Out of Control]]></category>
		<category><![CDATA[Steven Berlin Johnson]]></category>
		<category><![CDATA[Steven Johnson]]></category>
		<category><![CDATA[VideoPaper]]></category>
		<category><![CDATA[where good ideas come from]]></category>

		<guid isPermaLink="false">http://www.thoughtrod.com/?p=1933</guid>
		<description><![CDATA[<p>Here is an excerpt from the October Wired Magazine interview with Steven Johnson and Kevin Kelly. This part is so mission critical to the success of your ideas. </p> <p>(NOTE: This note was inspired by a quote shared via Spike Humer:<br /> ”If you want to sail your ship in a different direction, you must [...]]]></description>
		<wfw:commentRss>http://www.thoughtrod.com/innovation-increment-or-excrement/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Idea Innovation-Making the Shift from Creativity to Productivity</title>
		<link>http://www.thoughtrod.com/idea-innovation-making-the-shift-from-creativity-to-productivity/</link>
		<comments>http://www.thoughtrod.com/idea-innovation-making-the-shift-from-creativity-to-productivity/#comments</comments>
		<pubDate>Mon, 03 May 2010 15:06:04 +0000</pubDate>
		<dc:creator>Samantha</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Productivity]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Success]]></category>
		<category><![CDATA[ThoughtOffice]]></category>
		<category><![CDATA[Apple Inc]]></category>
		<category><![CDATA[artists]]></category>
		<category><![CDATA[business executives]]></category>
		<category><![CDATA[FutureThink]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[idea hamsters]]></category>
		<category><![CDATA[Inside Training Magazine]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[Lisa Bodell]]></category>
		<category><![CDATA[Mark Alan Effinger]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[Toyota]]></category>

		<guid isPermaLink="false">http://thoughtrod.com/?p=353</guid>
		<description><![CDATA[At ThoughtOffice, we've made a real emphasis on helping users move from "idea hamsters" to producers.  Why?  Because in the real world, it's APPLIED CREATIVITY that moves us forward.  Now, this is not being critical of true artists. People who have the freedom to create with no end game in sight are great.  But in my world, we have to create something of value that people will exchange for some other value (money, for instance).]]></description>
		<wfw:commentRss>http://www.thoughtrod.com/idea-innovation-making-the-shift-from-creativity-to-productivity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How does ThoughtOffice Compare to MindMapping?</title>
		<link>http://www.thoughtrod.com/how-does-thoughtoffice-compare-to-mindmapping/</link>
		<comments>http://www.thoughtrod.com/how-does-thoughtoffice-compare-to-mindmapping/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 17:45:34 +0000</pubDate>
		<dc:creator>Samantha</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Brainstorming]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Conflict resolution]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Mind mapping]]></category>
		<category><![CDATA[Screenwriters]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Success]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[ThoughtOffice]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[ad agency]]></category>
		<category><![CDATA[associative thinking]]></category>
		<category><![CDATA[Century 21 Real Estate]]></category>
		<category><![CDATA[CEO]]></category>
		<category><![CDATA[definitions]]></category>
		<category><![CDATA[Disney]]></category>
		<category><![CDATA[Fallon Worldwide]]></category>
		<category><![CDATA[Homeland Security]]></category>
		<category><![CDATA[LAPD]]></category>
		<category><![CDATA[libraries]]></category>
		<category><![CDATA[Ludwig]]></category>
		<category><![CDATA[lyrics]]></category>
		<category><![CDATA[Marsh Fisher]]></category>
		<category><![CDATA[MBA]]></category>
		<category><![CDATA[mind maps]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Nike]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[outline]]></category>
		<category><![CDATA[Power Point]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[quotes]]></category>
		<category><![CDATA[storyboard]]></category>
		<category><![CDATA[student]]></category>
		<category><![CDATA[success Mark Alan Effinger]]></category>
		<category><![CDATA[synonyms]]></category>
		<category><![CDATA[Warner Bros]]></category>
		<category><![CDATA[whiteboard]]></category>
		<category><![CDATA[word associations]]></category>

		<guid isPermaLink="false">http://thoughtrod.com/?p=392</guid>
		<description><![CDATA[How does ThoughtOffice Compare to MindMapping?  First, let me state I'm a big fan of visualization of ideas. Get me within 10 feet of a whiteboard and I can't help but grab a dry erase pen, pop the cap and start doodling.  I'll share where that came from someday. Suffice to say, when your big brother is on stage making a presentation and you just KNOW you can do better, you grab the pen and prove it...]]></description>
		<wfw:commentRss>http://www.thoughtrod.com/how-does-thoughtoffice-compare-to-mindmapping/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>An Answer to Cancer?</title>
		<link>http://www.thoughtrod.com/an-answer-to-cancer/</link>
		<comments>http://www.thoughtrod.com/an-answer-to-cancer/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 06:28:43 +0000</pubDate>
		<dc:creator>Samantha</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Medicine]]></category>
		<category><![CDATA[Success]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[Conflict resolution]]></category>
		<category><![CDATA[Eva Vertes]]></category>
		<category><![CDATA[Mark Alan Effinger]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[ThoughtOffice]]></category>

		<guid isPermaLink="false">http://thoughtrod.com/?p=167</guid>
		<description><![CDATA[Creativity and innovation come from asking all sorts of questions. Either previously unasked, or just asked from a fresh perspective.]]></description>
		<wfw:commentRss>http://www.thoughtrod.com/an-answer-to-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Super Collider Update</title>
		<link>http://www.thoughtrod.com/a-super-collider-update/</link>
		<comments>http://www.thoughtrod.com/a-super-collider-update/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 06:13:06 +0000</pubDate>
		<dc:creator>Samantha</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[ThoughtOffice]]></category>
		<category><![CDATA[beauty]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[Brian Cox]]></category>
		<category><![CDATA[CERN]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[large hadron super collider]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[Star Trek]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://thoughtrod.com/?p=161</guid>
		<description><![CDATA[As anyone who follows this blog knows, we are Big Fans of Big Science. The more it looks like Star Trek, the better we seem to like it. This time, I'd like to share a little update on one of our favorite projects, the Large Hadron Collider at CERN.]]></description>
		<wfw:commentRss>http://www.thoughtrod.com/a-super-collider-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

