<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ThoughtOffice Brainstorming Software &#187; Video</title>
	<atom:link href="http://www.thoughtrod.com/tag/video/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thoughtrod.com</link>
	<description>ThoughtOffice Brainstorming Software :: IdeaFisher 2.0</description>
	<lastBuildDate>Fri, 03 Feb 2012 09:04:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Getting In Sync</title>
		<link>http://www.thoughtrod.com/getting-in-sync/</link>
		<comments>http://www.thoughtrod.com/getting-in-sync/#comments</comments>
		<pubDate>Thu, 23 Dec 2010 21:58:53 +0000</pubDate>
		<dc:creator>Samantha</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[17th century]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Huygens]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[Mark Alan Effinger]]></category>
		<category><![CDATA[metronomes]]></category>
		<category><![CDATA[pendula]]></category>
		<category><![CDATA[rhythm]]></category>
		<category><![CDATA[synchronization]]></category>

		<guid isPermaLink="false">http://thoughtrod.com/?p=386</guid>
		<description><![CDATA[Here's a fascinating video showing how the coupling of 5 metronomes via a common, fluid base pulls the metronomes into sync:]]></description>
		<wfw:commentRss>http://www.thoughtrod.com/getting-in-sync/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A Super Collider Update</title>
		<link>http://www.thoughtrod.com/a-super-collider-update/</link>
		<comments>http://www.thoughtrod.com/a-super-collider-update/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 06:13:06 +0000</pubDate>
		<dc:creator>Samantha</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[ThoughtOffice]]></category>
		<category><![CDATA[beauty]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[Brian Cox]]></category>
		<category><![CDATA[CERN]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[large hadron super collider]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[Star Trek]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://thoughtrod.com/?p=161</guid>
		<description><![CDATA[As anyone who follows this blog knows, we are Big Fans of Big Science. The more it looks like Star Trek, the better we seem to like it. This time, I'd like to share a little update on one of our favorite projects, the Large Hadron Collider at CERN.]]></description>
		<wfw:commentRss>http://www.thoughtrod.com/a-super-collider-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Innovative Energy Solution? Go Fly A Kite!</title>
		<link>http://www.thoughtrod.com/innovative-energy-solution-go-fly-a-kite/</link>
		<comments>http://www.thoughtrod.com/innovative-energy-solution-go-fly-a-kite/#comments</comments>
		<pubDate>Wed, 01 Apr 2009 06:35:52 +0000</pubDate>
		<dc:creator>Samantha</dc:creator>
				<category><![CDATA[Brainstorming]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[TED Talks]]></category>
		<category><![CDATA[ThoughtOffice]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[electrical power]]></category>
		<category><![CDATA[green jobs]]></category>
		<category><![CDATA[hippie]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[kite power]]></category>
		<category><![CDATA[planet]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[Saul Griffith]]></category>
		<category><![CDATA[technologies]]></category>
		<category><![CDATA[US manufacturing jobs]]></category>
		<category><![CDATA[wind power]]></category>

		<guid isPermaLink="false">http://thoughtrod.com/?p=420</guid>
		<description><![CDATA[This week, TED Talks posted a presentation by Saul Griffith that pushed a lot of my personal "geek" buttons - making electrical power with kites! All of us here at ThoughtOffice have a little bit of granola-crunching hippie inside us. We've shared many conversations about renewable energy, and leaving the planet a little better than we found it. Now, I'll get off the pulpit, and let you watch the video:]]></description>
		<wfw:commentRss>http://www.thoughtrod.com/innovative-energy-solution-go-fly-a-kite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

